League Tables
Triples League – Division 1
| Pos | Team | Played | Won | Drawn | Lost | Shots Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Albion | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | C Fenton | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | C Fenton A | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | Cawood | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | Drax A | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | Drax B | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | N Duffield | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | Olympia | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | Riccall | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | SWMC | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | Selby A | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 1 | Selby B | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Triples League – Division 2
| Pos | Team | Played | Won | Drawn | Lost | Shots Difference | Points |
|---|
Fours League – Division 1
| Pos | Team | Played | Won | Drawn | Lost | Shots Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Drax A | 7 | 6 | 0 | 1 | 89.00 | 33.0 |
| 2 | N Duffield | 6 | 4 | 0 | 2 | 53.00 | 30.0 |
| 3 | Selby A | 7 | 5 | 0 | 2 | 17.00 | 28.0 |
| 4 | Selby B | 6 | 3 | 0 | 3 | -5.00 | 20.0 |
| 5 | SWMC | 7 | 2 | 0 | 5 | -29.00 | 18.0 |
| 6 | C Fenton | 7 | 0 | 0 | 7 | -125.00 | 11.0 |
Fours League – Division 2
| Pos | Team | Played | Won | Drawn | Lost | Shots Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Drax B | 6 | 5 | 0 | 1 | 79.00 | 31.0 |
| 2 | Cawood | 6 | 4 | 0 | 2 | 16.00 | 26.0 |
| 3 | Riccall | 6 | 4 | 0 | 2 | 50.00 | 25.0 |
| 4 | Albion | 7 | 3 | 0 | 4 | 11.00 | 22.0 |
| 5 | Olympia | 7 | 3 | 0 | 4 | -18.00 | 20.0 |
| 6 | C Fenton A | 6 | 0 | 0 | 6 | -138.00 | 9.0 |








